







































4 Beds
4 Full baths
1,276 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,450,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Lot Size Area | 10.04 | |
Acres | 10.04 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Cathedral Ceiling(s), Multiple Dining Areas, Primary Bedroom on Main | |
Exterior Features | Barbecue, Private Dock, Private Yard | |
Year Built | 1976 | |
Fireplaces | 2 | |
Subdivision | Cw Waldron Surv #78 | |
View | Fields, Hill Country, Pond, Trees/Woods | |
Roof | Composition, Metal, Mixed | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Agricultural, Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft), Trees-Sparse, Xeriscape | |
Pool features | None | |
Parking Description | Carport, Gated, Open | |
Geographic Data | ||
Directions | Take TX-1 Loop S, Southwest Pkwy, TX-71 W and Ranch Rd 620 E to Flint Rock Rd in Lakeway 30 min (19.0 mi) Follow Flint Rock Rd to Pawnee Pass | |
County | Travis | |
Latitude | 30.332302 | |
Longitude | -97.989682 | |
Market Area | LS | |
Address Information | ||
Address | 4023 Pawnee PASS, Austin, TX 78738 | |
Postal Code | 78738 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Compass RE Texas, LLC | |
Listing Agent | Gary Dolch | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.poquitoranch.com/?mls | |
School Information | ||
District | Lake Travis ISD | |
Elementary School | Lakeway | |
Middle School | Hudson Bend | |
High School | Lake Travis | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | LS | |
MLS® # | 5514505 |
This information is believed to be accurate, but without any warranty.