
































4 Beds
3 Full baths
1,916 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,100 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Property Type | Rental | |
Sub Type | Condominium | |
Features | Breakfast Bar, High Ceilings, In-Law Floorplan, Interior Steps, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), Granite Counters | |
Exterior Features | Private Yard | |
Year Built | 2012 | |
Subdivision | Parmer Village Condo | |
View | Trees/Woods | |
Roof | Composition | |
Heating | Central, Natural Gas | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Level, Sprinkler - Automatic, Sprinkler - In-ground, Trees-Small (Under 20 Ft) | |
Pool features | None | |
Parking Description | Attached, Door-Single, Garage Door Opener, Garage Faces Front | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | PARMER LANE - TURN ON SAGE GROUSE ~ GO AROUND COMMUNITY POOL ~ LEFT @ WHITE IBIS ~ CONDO ON THE RIGHT - SIGN IN THE YARD | |
County | Williamson | |
Latitude | 30.462187 | |
Longitude | -97.764171 | |
Market Area | NW | |
Address Information | ||
Address | 8520 WHITE IBIS DR, Austin, TX 78729 | |
Postal Code | 78729 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | UrbanCountry Realty | |
Listing Agent | Chakradhar Karri | |
School Information | ||
District | Round Rock ISD | |
Elementary School | Live Oak | |
Middle School | Deerpark | |
High School | McNeil | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | NW | |
MLS® # | 7779234 |
This information is believed to be accurate, but without any warranty.