















3 Beds
2 Full baths
1,445 SqFt
Pending
Property Details | ||
---|---|---|
Price | $1,700 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.104 | |
Acres | 0.104 | |
Property Type | Rental | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling Fan(s), Electric Dryer Hookup, Interior Steps, Walk-In Closet(s), Washer Hookup, See Remarks, Stone Counters | |
Exterior Features | Exterior Steps, Private Yard | |
Year Built | 2014 | |
Subdivision | Pioneer Crossing West | |
View | None | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Cul-De-Sac, Curbs, Sprinkler - In-ground, Trees-Medium (20 Ft - 40 Ft) | |
Pool features | None | |
Parking Description | Attached, Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | East on Braker, right on Pilgrimage, first left on Sly Beaver | |
County | Travis | |
Latitude | 30.366695 | |
Longitude | -97.648734 | |
Market Area | NE | |
Address Information | ||
Address | 11009 Sly Beaver DR, Austin, TX 78754 | |
Postal Code | 78754 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Bella Real Estate | |
Listing Agent | Marissa McCracken | |
School Information | ||
District | Manor ISD | |
Elementary School | Pioneer Crossing | |
Middle School | Manor (Manor ISD) | |
High School | Manor | |
MLS® Information | ||
MLS® Status | Pending | |
MLS® Area | NE | |
MLS® # | 9302626 |
This information is believed to be accurate, but without any warranty.