






















2 Beds
2 Full baths
982 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,200 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 0.068 | |
Acres | 0.068 | |
Property Type | Rental | |
Sub Type | Condominium | |
Features | Ceiling Fan(s), Interior Steps, Primary Bedroom on Main, Walk-In Closet(s) | |
Exterior Features | Gutters Partial, Private Yard | |
Year Built | 1982 | |
Fireplaces | 1 | |
Subdivision | Pharo Condo | |
View | Trees/Woods | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Curbs, Interior Lot, Trees-Medium (20 Ft - 40 Ft), Trees-Moderate | |
Pool features | None | |
Parking Description | Common, Open | |
Geographic Data | ||
Directions | From Ben White Blvd exit South 1st. Head south on South 1st. The Pharo Condominiums are on the left hand side (East side) of the road, across the street from St. Elmo Elementary School. | |
County | Travis | |
Latitude | 30.22226 | |
Longitude | -97.771207 | |
Market Area | 10N | |
Address Information | ||
Address | 4307 S 1st ST #111, Austin, TX 78745 | |
Unit | 111 | |
Postal Code | 78745 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | 1836 Realty | |
Listing Agent | Melanie Price | |
School Information | ||
District | Austin ISD | |
Elementary School | Other | |
Middle School | Bedichek | |
High School | Travis | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | 10N | |
MLS® # | 7654921 |
This information is believed to be accurate, but without any warranty.