

































4 Beds
2 Full baths
2,915 SqFt
Active
Property Details | ||
---|---|---|
Price | $365,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.204 | |
Acres | 0.204 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Chandelier, Granite Counters, Double Vanity, Gas Dryer Hookup, Eat-in Kitchen, His and Hers Closets, Multiple Dining Areas, Multiple Living Areas, Pantry, Recessed Lighting, Walk-In Closet(s), Washer Hookup | |
Exterior Features | Garden, Gutters Full | |
Year Built | 2004 | |
Fireplaces | 1 | |
Subdivision | Woods At Mason Creek 02 Sec 04 | |
View | None | |
Roof | Composition | |
Heating | Central, Fireplace(s) | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Corner Lot, Curbs, Level, Sprinkler - Automatic, Sprinkler - In-ground | |
Pool features | None | |
Parking Description | Driveway, Off Street | |
Association Name | Mason Creek HOA | |
Association Fee | 59 | |
Geographic Data | ||
Directions | 183 North * LF Sonny * LF Snow Goose | |
County | Williamson | |
Latitude | 30.564359 | |
Longitude | -97.85486 | |
Market Area | CLN | |
Address Information | ||
Address | 1212 SNOW GOOSE, Leander, TX 78641 | |
Postal Code | 78641 | |
City | Leander | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Capital City | |
Listing Agent | Gregory Hodge | |
Terms | Cash, Conventional | |
School Information | ||
District | Leander ISD | |
Elementary School | Whitestone | |
Middle School | Leander Middle | |
High School | Leander High | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | CLN | |
MLS® # | 6826919 |
This information is believed to be accurate, but without any warranty.