













3 Beds
2 Full baths
1,510 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,450 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 0.254 | |
Acres | 0.254 | |
Property Type | Rental | |
Sub Type | SingleFamilyResidence | |
Features | None | |
Exterior Features | None | |
Year Built | 1965 | |
Fireplaces | 1 | |
Subdivision | South Park Place | |
View | None | |
Roof | Shingle | |
Heating | Floor Furnace | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Corner Lot | |
Pool features | None | |
Parking Description | None | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Take HWY 183 to State Park road, then State park to Medina, then Medina to Vogel. | |
County | Caldwell | |
Latitude | 29.875842 | |
Longitude | -97.678275 | |
Market Area | CC | |
Address Information | ||
Address | 811 Vogel DR, Lockhart, TX 78644 | |
Postal Code | 78644 | |
City | Lockhart | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | JBGoodwin REALTORS WL | |
Listing Agent | James Bowman | |
School Information | ||
District | Lockhart ISD | |
Elementary School | Other | |
Middle School | Other | |
High School | Other | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | CC | |
MLS® # | 6376696 |
This information is believed to be accurate, but without any warranty.