

























4 Beds
3 Full baths
3,256 SqFt
Active
Property Details | ||
---|---|---|
Price | $825,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Lot Size Area | 2.39 | |
Acres | 2.39 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling Fan(s), High Ceilings, Multiple Living Areas, Pantry, Primary Bedroom on Main | |
Exterior Features | Garden | |
Year Built | 1980 | |
Fireplaces | 1 | |
Subdivision | I030D80G - LH ISD - North HWY 29 / West CR 214 | |
View | Hill Country, Panoramic | |
Roof | Metal | |
Heating | Electric | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Public Maintained Road, Trees-Large (Over 40 Ft), Many Trees, Views | |
Pool features | None | |
Parking Description | Driveway | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Driving North up 183 continue past Hwy 29. Cole Dr. will be directly off of Why 183 on the left hand side. Once you take a left on Cole Dr. you will continue straight around a curve and the home will be on the left side. | |
County | Williamson | |
Latitude | 30.697087 | |
Longitude | -97.88238 | |
Market Area | LH | |
Address Information | ||
Address | 351 Cole DR, Liberty Hill, TX 78642 | |
Postal Code | 78642 | |
City | Liberty Hill | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | All City Real Estate Ltd. Co | |
Listing Agent | Chris Garcia | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/aus/2536812 | |
School Information | ||
District | Liberty Hill ISD | |
Elementary School | Bill Burden | |
Middle School | Liberty Hill Middle | |
High School | Liberty Hill | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | LH | |
MLS® # | 2536812 |
This information is believed to be accurate, but without any warranty.