







































4 Beds
3 Full baths
4,593 SqFt
Pending
Property Details | ||
---|---|---|
Price | $1,399,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Lot Size Area | 1.358 | |
Acres | 1.358 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Breakfast Bar, Ceiling Fan(s), Beamed Ceilings, High Ceilings, Granite Counters, Double Vanity, Electric Dryer Hookup, Gas Dryer Hookup, Eat-in Kitchen, Entrance Foyer, His and Hers Closets, In-Law Floorplan, Interior Steps, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Pantry | |
Exterior Features | Exterior Steps, Outdoor Grill, Private Yard | |
Year Built | 2013 | |
Fireplaces | 1 | |
Subdivision | Grand Mesa/Crystal Falls 02 | |
View | Golf Course, Hill Country | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Backs To Golf Course, Cul-De-Sac, Sprinkler - Automatic | |
Pool features | In Ground, Outdoor Pool, Pool/Spa Combo | |
Parking Description | Attached | |
Garage spaces | 3 | |
Association Name | Crystal Falls HOA | |
Association Fee | 62 | |
Geographic Data | ||
Directions | From Lakeline Blvd, turn left on Crystal Falls Parkway. Stay on Crystal Falls Parkway for approximately two miles. When you pass through Grand Mesa gate, take second left into cul-de-sac. | |
County | Travis | |
Latitude | 30.531609 | |
Longitude | -97.888226 | |
Market Area | CLN | |
Address Information | ||
Address | 1100 High Lonesome, Leander, TX 78641 | |
Postal Code | 78641 | |
City | Leander | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Synterra Property Group, Inc | |
Listing Agent | Carolyn Nelson | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.tourfactory.com/idxr2837556 | |
School Information | ||
District | Leander ISD | |
Elementary School | Whitestone | |
Middle School | Leander Middle | |
High School | Leander High | |
MLS® Information | ||
MLS® Status | Pending | |
MLS® Area | CLN | |
MLS® # | 8554898 |
This information is believed to be accurate, but without any warranty.