










3 Beds
2 Full baths
1,101 SqFt
Pending
Property Details | ||
---|---|---|
Price | $179,999 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 0.257 | |
Acres | 0.257 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | No Interior Steps, Primary Bedroom on Main | |
Exterior Features | No Exterior Steps | |
Year Built | 1973 | |
Subdivision | Peppertree Park Sec 02 | |
View | None | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Corner Lot, Trees-Medium (20 Ft - 40 Ft) | |
Pool features | None | |
Parking Description | Attached, Door-Multi, Garage Faces Side | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | South on I35, take exit for E Stassney Ln, left onto Peppertree Pkwy, right on Deadwood. Home is on the corner of Deadwood and Pine Pl | |
County | Travis | |
Latitude | 30.197256 | |
Longitude | -97.750956 | |
Market Area | 11 | |
Address Information | ||
Address | 2307 Deadwood DR, Austin, TX 78744 | |
Postal Code | 78744 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Austin | |
Listing Agent | Evan Spencer | |
Terms | Cash | |
Virtual Tour URL | https://www.seetheproperty.com/u/377603 | |
School Information | ||
District | Austin ISD | |
Elementary School | Houston | |
Middle School | Mendez | |
High School | Travis | |
MLS® Information | ||
MLS® Status | Pending | |
MLS® Area | 11 | |
MLS® # | 4833183 |
This information is believed to be accurate, but without any warranty.