







































3 Beds
2 Full baths
1,974 SqFt
Active Under Contract
Property Details | ||
---|---|---|
Price | $450,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.1449 | |
Acres | 0.1449 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | 2 Primary Baths, Ceiling Fan(s), Granite Counters, Laminate Counters, Electric Dryer Hookup, Gas Dryer Hookup, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Multiple Dining Areas, Multiple Living Areas, Pantry, Recessed Lighting, Smart Thermostat, Soaking Tub, Washer Hookup | |
Exterior Features | Balcony, Private Yard | |
Year Built | 2013 | |
Subdivision | Pioneer Crossing West Sec 10 | |
View | Trees/Woods, See Remarks | |
Roof | Composition | |
Heating | Central, Electric, ENERGY STAR Qualified Equipment | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back Yard, Corner Lot, Few Trees, Front Yard, Landscaped, Native Plants, Private, Sloped Down, Sprinkler - Automatic, Sprinkler - In Front, Sprinkler - In-ground, Sprinkler - Partial, Sprinkler - Rain Sensor, Sprinkler - Side Yard, Views | |
Pool features | None | |
Parking Description | Attached, Door-Single, Garage Door Opener, Garage Faces Front | |
Parking Spaces | 6 | |
Garage spaces | 2 | |
Association Name | Pioneer Crossing West | |
Association Fee | 39 | |
Geographic Data | ||
Directions | I 35 N to Braker. Right on Braker. Left on Dessau. Right on Braker. Right on Musket Valley Trail. Right on Satchel. Home is on corner lot. 11401 Satchel Drive | |
County | Travis | |
Latitude | 30.374004 | |
Longitude | -97.656849 | |
Market Area | NE | |
Address Information | ||
Address | 11401 Satchel DR, Austin, TX 78754 | |
Postal Code | 78754 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | JPAR Round Rock | |
Listing Agent | Jennifer Spuler | |
Special listing conditions | Standard | |
Terms | Cash, FHA, USDA Loan, VA Loan | |
Virtual Tour URL | https://mls.realtour.biz/11401SatchelDr/Austin/TX | |
School Information | ||
District | Manor ISD | |
Elementary School | Pioneer Crossing | |
Middle School | Decker | |
High School | Manor | |
MLS® Information | ||
Days on market | 40 | |
MLS® Status | Active Under Contract | |
MLS® Area | NE | |
MLS® # | 7564338 |
This information is believed to be accurate, but without any warranty.