






































5 Beds
2 Full baths
1,957 SqFt
Active
Property Details | ||
---|---|---|
Price | $574,905 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.2051 | |
Acres | 0.2051 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Open Floorplan, Primary Bedroom on Main | |
Exterior Features | Kennel, Private Yard | |
Year Built | 1959 | |
Fireplaces | 1 | |
Subdivision | St Anthony Oaks Sec 02 | |
View | None | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Trees-Large (Over 40 Ft), Many Trees, Trees-Medium (20 Ft - 40 Ft) | |
Pool features | None | |
Parking Description | Driveway | |
Geographic Data | ||
Directions | From IH-35 north go West on E. Powell Ln. Right on Georgia Right on White Oak its 2nd home on the left. | |
County | Travis | |
Latitude | 30.348406 | |
Longitude | -97.702295 | |
Market Area | 2N | |
Address Information | ||
Address | 102 White Oak DR, Austin, TX 78753 | |
Postal Code | 78753 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Real Estate Executives of Aus | |
Listing Agent | Carilu Castelan | |
Special listing conditions | Standard | |
Terms | Cash, Conventional, FHA | |
Virtual Tour URL | https://my.matterport.com/show/?m=669BZ2HjJXY&mls=1 | |
School Information | ||
District | Austin ISD | |
Elementary School | Webb Primary | |
Middle School | Webb | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | 2N | |
MLS® # | 8649985 |
This information is believed to be accurate, but without any warranty.