




































2 Beds
2 Full baths
1,298 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,150,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 1.44 | |
Acres | 1.44 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | 2 Primary Suites, Ceiling Fan(s), Beamed Ceilings, Cathedral Ceiling(s), High Ceilings, Tile Counters, Electric Dryer Hookup, Eat-in Kitchen, High Speed Internet, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s), Washer Hookup | |
Exterior Features | Gutters Partial, Lighting, Private Entrance, Private Yard, RV Hookup | |
Year Built | 1960 | |
Fireplaces | 1 | |
Subdivision | Travis Southwest | |
View | Hill Country, Lake, Panoramic, Trees/Woods, Water | |
Roof | Metal | |
Waterfront | Lake Travis | |
Heating | Central | |
Foundation | Slab | |
Accessibility | Central Living Area, Common Area | |
Lot Description | Cleared, Cul-De-Sac, Front Yard, Gentle Sloping, Private, Public Maintained Road, Trees-Heavy, Trees-Large (Over 40 Ft) | |
Pool features | None | |
Parking Description | Additional Parking, Driveway, RV Access/Parking, Storage | |
Geographic Data | ||
Directions | Ranch to Market 2222 W. After 8.5 miles make a left onto N FM 620. In 5 miles take a Right onto Hudson Bend. Turn L onto Rocky Ridge | |
County | Travis | |
Latitude | 30.422941 | |
Longitude | -97.946395 | |
Market Area | LS | |
Address Information | ||
Address | 17137 Rocky Ridge RD, Austin, TX 78734 | |
Postal Code | 78734 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Compass RE Texas, LLC | |
Listing Agent | Kelly Thate | |
Special listing conditions | Standard | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.seetheproperty.com/u/419323 | |
School Information | ||
District | Lake Travis ISD | |
Elementary School | Lake Travis | |
Middle School | Hudson Bend | |
High School | Lake Travis | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | LS | |
MLS® # | 7790776 |
This information is believed to be accurate, but without any warranty.