





























4 Beds
2 Full baths
2,471 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,275 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.131 | |
Acres | 0.131 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Granite Counters | |
Exterior Features | None | |
Year Built | 2019 | |
Subdivision | Larkspur | |
View | None | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | None | |
Pool features | None | |
Parking Description | Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | If you are headed north on HW 183 make a right turn east on Lakespur Park Blvd. Next you will take a right turn south on Surrey Park Ave, and then an immediate left turn east on Lambert st. House is second home on the right. | |
County | Williamson | |
Latitude | 30.626074 | |
Longitude | -97.851043 | |
Market Area | CLN | |
Address Information | ||
Address | 145 Lambert ST, Leander, TX 78641 | |
Postal Code | 78641 | |
City | Leander | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Realty One Group Prosper | |
Listing Agent | Neil Narayan | |
School Information | ||
District | Leander ISD | |
Elementary School | Larkspur | |
Middle School | Danielson | |
High School | Rouse | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | CLN | |
MLS® # | 2586183 |
This information is believed to be accurate, but without any warranty.