



















4 Beds
2 Full baths
1,839 SqFt
Pending
Property Details | ||
---|---|---|
Price | $2,500 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Lot Size Area | 0.14 | |
Acres | 0.14 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Primary Bedroom on Main, Smart Home, Walk-In Closet(s) | |
Exterior Features | Gutters Full | |
Year Built | 2023 | |
Subdivision | MEADOWS AT MUSTANG CREEK | |
View | None | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | Smart Technology | |
Lot Description | Interior Lot, Level, Sprinkler - Automatic, Sprinkler - Back Yard, Sprinkler - In Front, Sprinkler - Side Yard | |
Pool features | None | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Take FM 1660 North from Hwy 79. Community will be on your right just north of Limmer Loop. | |
County | Williamson | |
Latitude | 30.577196 | |
Longitude | -97.537844 | |
Market Area | HU | |
Address Information | ||
Address | 200 Sweetwater Creek LN, Hutto, TX 78634 | |
Postal Code | 78634 | |
City | Hutto | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Real International Realty | |
Listing Agent | Maria Yali Mao | |
School Information | ||
District | Hutto ISD | |
Elementary School | Hutto | |
Middle School | Hutto | |
High School | Hutto | |
MLS® Information | ||
MLS® Status | Pending | |
MLS® Area | HU | |
MLS® # | 7873402 |
This information is believed to be accurate, but without any warranty.