







































4 Beds
2 Full baths
3,399 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,150,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size | 85 x 125 | |
Lot Size Area | 0.2522 | |
Acres | 0.2522 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Granite Counters, Double Vanity, Electric Dryer Hookup, Gas Dryer Hookup, High Speed Internet, In-Law Floorplan, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Primary Bedroom on Main, Smart Thermostat, Walk-In Closet(s), Wired for Sound | |
Exterior Features | Balcony, Exterior Steps, Gutters Partial | |
Year Built | 1999 | |
Fireplaces | 1 | |
Subdivision | Enclave Sec 2 At The Villages Of Sp | |
View | Hill Country, Pool | |
Roof | Composition, Shingle | |
Heating | Central, Hot Water, Natural Gas | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back Yard, Cul-De-Sac, Curbs, Front Yard, Interior Lot, Landscaped, Native Plants, Sloped Down, Sprinkler - Automatic, Sprinkler - In Front, Sprinkler - Side Yard, Trees-Heavy, Trees-Large (Over 40 Ft), Many Trees, Views, Xeriscape | |
Pool features | Heated, In Ground, Outdoor Pool, Pool Sweep | |
Parking Description | Attached, Door-Multi, Driveway, Garage, Garage Door Opener, Garage Faces Front | |
Garage spaces | 3 | |
Association Name | Enclave at Spicewood | |
Association Fee | 229 | |
Geographic Data | ||
Directions | N 183,West on Spicewood Springs,R Scotland Well,R Topridge,L Limoncillo,L Sacahuista Court | |
County | Travis | |
Latitude | 30.434339 | |
Longitude | -97.794591 | |
Market Area | NW | |
Address Information | ||
Address | 11209 Sacahuista CT, Austin, TX 78750 | |
Postal Code | 78750 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Mary "B" Battaglia | |
Special listing conditions | Standard | |
Terms | Cash, Conventional, VA Loan | |
Virtual Tour URL | https://11209sacahuistact1799950.f8re.com/Website/Index | |
School Information | ||
District | Round Rock ISD | |
Elementary School | Spicewood | |
Middle School | Canyon Vista | |
High School | Westwood | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | NW | |
MLS® # | 7495758 |
This information is believed to be accurate, but without any warranty.