






















3 Beds
2 Full baths
1,168 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,250 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 0.2255 | |
Acres | 0.2255 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Bookcases, Built-in Features, Ceiling Fan(s), High Ceilings, Laminate Counters, Entrance Foyer, Low Flow Plumbing Fixtures, No Interior Steps, Primary Bedroom on Main, Smart Thermostat, Walk-In Closet(s) | |
Exterior Features | Exterior Steps, Garden, Lighting | |
Year Built | 1984 | |
Fireplaces | 1 | |
Subdivision | Greenslopes/Lake Crk Sec 5-A | |
View | Neighborhood | |
Roof | Composition | |
Heating | Central, Fireplace(s), Natural Gas, Zoned | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back Yard, Curbs, Garden, Landscaped, Level, Public Maintained Road, Sprinkler - Automatic, Many Trees | |
Pool features | None | |
Parking Description | Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front, Outside | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From South Mays in Round Rock turn east(right by 7-Eleven) on Gattis School Road, turn left on Greenlawn Blvd and left on Meadowcreek Circle. It is a "Circle" so there are 2 ways to turn left on Meadowcreek Circle. If you past the first one there is another street towards the deadend of Greenlawn & walking trails...turn left there. | |
County | Williamson | |
Latitude | 30.507165 | |
Longitude | -97.662883 | |
Market Area | RRE | |
Address Information | ||
Address | 401 Meadowcreek CIR, Round Rock, TX 78664 | |
Postal Code | 78664 | |
City | Round Rock | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Sheri Brummett | |
Virtual Tour URL | https://www.tourfactory.com/idxr3052159 | |
School Information | ||
District | Round Rock ISD | |
Elementary School | Xenia Voigt | |
Middle School | CD Fulkes | |
High School | Cedar Ridge | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | RRE | |
MLS® # | 2581941 |
This information is believed to be accurate, but without any warranty.