







































4 Beds
4 Full baths
4,064 SqFt
Active
Property Details | ||
---|---|---|
Price | $3,495,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Lot Size Area | 0.275 | |
Acres | 0.275 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Beamed Ceilings, High Ceilings, Vaulted Ceiling(s), Chandelier, Granite Counters, Quartz Counters, Double Vanity, Electric Dryer Hookup, In-Law Floorplan, Interior Steps, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Track Lighting, Walk-In Closet(s), Washer Hookup, Wet Bar | |
Exterior Features | Exterior Steps, Gutters Full, Outdoor Grill, Private Yard | |
Year Built | 1972 | |
Fireplaces | 1 | |
Subdivision | Brown Herman Add 02 Sec 05 | |
View | Pool | |
Roof | Metal | |
Heating | Central | |
Foundation | Pillar/Post/Pier, Slab | |
Accessibility | None | |
Lot Description | Interior Lot, Landscaped, Sprinkler - Automatic, Trees-Large (Over 40 Ft) | |
Pool features | Fenced, In Ground, Pool/Spa Combo | |
Parking Description | Attached, Door-Single | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Turn W on Westover off Mopac. This will turn into Hillview Rd. Then take a right on Maria Anna | |
County | Travis | |
Latitude | 30.304214 | |
Longitude | -97.76731 | |
Market Area | 1B | |
Address Information | ||
Address | 2609 Maria Anna RD, Austin, TX 78703 | |
Postal Code | 78703 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | All Access Austin | |
Listing Agent | Maryleigh Dejernett | |
Special listing conditions | Standard | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.tourfactory.com/idxr3081309 | |
School Information | ||
District | Austin ISD | |
Elementary School | Casis | |
Middle School | O Henry | |
High School | Austin | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | 1B | |
MLS® # | 7912987 |
This information is believed to be accurate, but without any warranty.