

















2 Beds
2 Full baths
905 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,200 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 0.1615 | |
Acres | 0.1615 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Vaulted Ceiling(s) | |
Exterior Features | None | |
Year Built | 1983 | |
Fireplaces | 1 | |
Subdivision | Southbreeze | |
View | None | |
Roof | Shingle | |
Heating | Natural Gas | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | None | |
Pool features | None | |
Parking Description | Detached, Driveway, Garage, Garage Faces Front | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | William Cannon to Emerald Forest, right on Speer, left on King Albert to Sirocco | |
County | Travis | |
Latitude | 30.203826 | |
Longitude | -97.789849 | |
Market Area | 10N | |
Address Information | ||
Address | 916 Sirocco DR, Austin, TX 78745 | |
Postal Code | 78745 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Austin | |
Listing Agent | Brooke Daniel | |
School Information | ||
District | Austin ISD | |
Elementary School | Odom | |
Middle School | Bedichek | |
High School | Crockett | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | 10N | |
MLS® # | 9355851 |
This information is believed to be accurate, but without any warranty.