







































4 Beds
2 Full baths
1,923 SqFt
Active
Property Details | ||
---|---|---|
Price | $510,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Lot Size Area | 0.1727 | |
Acres | 0.1727 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Vaulted Ceiling(s), Laminate Counters, Double Vanity, Electric Dryer Hookup, Eat-in Kitchen, French Doors, High Speed Internet, Pantry, Primary Bedroom on Main, Smart Thermostat, Storage, Walk-In Closet(s), Washer Hookup | |
Exterior Features | Gutters Full, No Exterior Steps, Private Yard | |
Year Built | 1981 | |
Fireplaces | 1 | |
Subdivision | Village 22 At Anderson Mill Ph 02 | |
View | Neighborhood | |
Roof | Composition | |
Heating | Central, Fireplace(s), Natural Gas | |
Foundation | Slab | |
Accessibility | Hand Rails | |
Lot Description | Back Yard, City Lot, Curbs, Front Yard, Garden, Landscaped, Native Plants, Sprinkler - Automatic, Sprinkler - In-ground, Sprinkler - Rain Sensor, Trees-Large (Over 40 Ft), Trees-Moderate, Xeriscape, See Remarks | |
Pool features | None | |
Parking Description | Door-Single, Garage, Garage Door Opener, Garage Faces Front, Off Street, Outside, Side By Side | |
Garage spaces | 2 | |
Association Name | Anderson Mill | |
Association Fee | 15 | |
Geographic Data | ||
Directions | Go NW on Hwy 183, exit on Anderson Mill Road and turn left onto Anderson Mill Road. Turn right on Starview Trail. House is at the end of the block on the right. | |
County | Williamson | |
Latitude | 30.453854 | |
Longitude | -97.817021 | |
Market Area | NW | |
Address Information | ||
Address | 11707 Star View TRL, Austin, TX 78750 | |
Postal Code | 78750 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Karen Choate | |
Special listing conditions | Standard | |
Terms | Cash, Conventional | |
School Information | ||
District | Round Rock ISD | |
Elementary School | Purple Sage | |
Middle School | Noel Grisham | |
High School | Westwood | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | NW | |
MLS® # | 1060612 |
This information is believed to be accurate, but without any warranty.