







































1 Beds
1 Full bath
818 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,995 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Lot Size Area | 0.99 | |
Acres | 0.99 | |
Property Type | Rental | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Ceiling Fan(s), Quartz Counters, Eat-in Kitchen, Elevator, High Speed Internet, Kitchen Island, Recessed Lighting | |
Exterior Features | Gas Grill | |
Year Built | 2022 | |
Subdivision | Cascade Codominium | |
View | Pool | |
Roof | Membrane | |
Heating | Central, ENERGY STAR Qualified Equipment | |
Foundation | Concrete Perimeter | |
Accessibility | Adaptable For Elevator, Accessible Closets, Accessible Kitchen Appliances | |
Lot Description | Few Trees | |
Pool features | In Ground | |
Parking Description | Assigned | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | See GPS. Intersection of 25th St and Longview St. | |
County | Travis | |
Latitude | 30.289828 | |
Longitude | -97.750918 | |
Market Area | UT | |
Address Information | ||
Address | 2500 Longview ST #403, Austin, TX 78705 | |
Unit | 403 | |
Postal Code | 78705 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | DFW Home | |
Listing Agent | Frank Wang | |
School Information | ||
District | Austin ISD | |
Elementary School | Bryker Woods | |
Middle School | O Henry | |
High School | Austin | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | UT | |
MLS® # | 5567081 |
This information is believed to be accurate, but without any warranty.