
































3 Beds
2 Full baths
2,128 SqFt
Active
Property Details | ||
---|---|---|
Price | $290,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 0.15 | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), High Ceilings, Laminate Counters, Gas Dryer Hookup, Eat-in Kitchen, Multiple Dining Areas, Multiple Living Areas, No Interior Steps, Pantry, Primary Bedroom on Main, Walk-In Closet(s), Washer Hookup | |
Exterior Features | Private Yard | |
Year Built | 1999 | |
Fireplaces | 1 | |
Subdivision | Oak Park Ridge | |
View | None | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back Yard, Front Yard, Level | |
Pool features | None | |
Parking Description | Attached, Door-Multi, Garage Door Opener, Garage Faces Front | |
Garage spaces | 2 | |
Association Name | Oak Ridge | |
Association Fee | 425 | |
Geographic Data | ||
Directions | North on Hwy 6. Lt on Westpark Dr. Rt on Green Crest. LT on Oka Park Ridge. Rt on Leila Oaks. house on the right. | |
County | Harris | |
Latitude | 29.721816 | |
Longitude | -95.655689 | |
Market Area | Out of Area | |
Address Information | ||
Address | 15006 Leila Oaks LN, Houston, TX 77082 | |
Postal Code | 77082 | |
City | Houston | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway TX Realty | |
Listing Agent | Dee webb McMearn-Webb | |
Special listing conditions | Standard | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
District | Alief Isd | |
Elementary School | Outside School District | |
Middle School | Outside School District | |
High School | Outside School District | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | Out of Area | |
MLS® # | 9181428 |
This information is believed to be accurate, but without any warranty.