4 Beds
3 Full baths
2,861 SqFt
Active
Property Details | ||
---|---|---|
Price | $911,990 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Lot Size Area | 0.08 | |
Acres | 0.08 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | High Ceilings, Quartz Counters, Double Vanity, Interior Steps, Recessed Lighting, Walk-In Closet(s) | |
Exterior Features | Private Yard | |
Year Built | 2024 | |
Subdivision | Foxfield | |
View | None | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back to Park/Greenbelt, Front Yard, Sprinkler - Automatic | |
Pool features | None | |
Parking Description | Attached, Garage, Garage Faces Front | |
Garage spaces | 2 | |
Association Name | Foxfield HOA | |
Association Fee | 107 | |
Geographic Data | ||
Directions | Foxfield is located off of Parmer and Scofield Farms Drive. | |
County | Travis | |
Latitude | 30.408358 | |
Longitude | -97.688621 | |
Market Area | 2N | |
Address Information | ||
Address | 1912 Kit CIR, Austin, TX 78727 | |
Postal Code | 78727 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Legacy Austin Realty | |
Listing Agent | Autumn Lapaglia | |
Special listing conditions | Standard | |
Terms | Cash, Conventional | |
School Information | ||
District | Pflugerville ISD | |
Elementary School | River Oaks | |
Middle School | Westview | |
High School | John B Connally | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | 2N | |
MLS® # | 6662243 |
This information is believed to be accurate, but without any warranty.