View on map Contact us about this listing






































4 Beds
2 Full baths
2,934SqFt
Active
Flex Cash available through MileStone's “Red, White, and New” Sales Event. See builder for details. Welcome to The Woodwind — a stunning three-story home in the peaceful Foxfield community, just minutes from the Domain, one of Austin’s most popular destinations for dining, shopping, and entertainment. This new construction plan offers 2,956 square feet, featuring 4 bedrooms and 3.5 bathrooms. Inside, you’ll find to be greeted by 10-foot ceilings and an abundance of natural light. The kitchen is open to 10-foot cabinets, quartz countertops, and a center island, combining luxury with functionality. Immerse into a spa-like experience with an elegant rain shower, making home feel like a getaway. Durable vinyl wood flooring surrounds the first floor and some upstairs. The dedicated office on the main floor provides the perfect space for work and study. A spacious media room provides a perfect gathering spot for movies or game nights. Enjoy the serenity of your backyard leading to Walnut Creek Park. Don’t miss out on the opportunity of making this elegant and well-designed space your forever home!
Property Details | ||
---|---|---|
Price | $824,990 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.08 | |
Acres | 0.08 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | High Ceilings, Quartz Counters, Double Vanity, Interior Steps, Recessed Lighting, Walk-In Closet(s) | |
Exterior Features | Private Yard | |
Year Built | 2024 | |
Fireplaces | 0 | |
Subdivision | Foxfield | |
View | None | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back to Park/Greenbelt, Front Yard, Sprinkler - Automatic | |
Pool features | None | |
Parking Description | Attached, Garage, Garage Faces Front | |
Garage spaces | 2 | |
Association Name | Foxfield HOA | |
Association Fee | 74 | |
Geographic Data | ||
Directions | Foxfield is located off of Parmer and Scofield Farms Drive. | |
County | Travis | |
Latitude | 30.405232 | |
Longitude | -97.686687 | |
Market Area | 2N | |
Address Information | ||
Address | 2000 Kit CIR, Austin, TX 78758 | |
Postal Code | 78758 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Legacy Austin Realty | |
Listing Office Phone | (512) 468-0241 | |
Listing Agent | Autumn Lapaglia | |
Listing Agent Phone | (512) 468-0241 | |
Special listing conditions | Standard | |
Terms | Cash, Conventional | |
School Information | ||
District | Pflugerville ISD | |
Elementary School | River Oaks | |
Middle School | Westview | |
High School | John B Connally | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jun 30, 2025 | |
Tax ID | 2000 Kit | |
MLS Area | 2N | |
MLS # | 4823568 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.