View on map Contact us about this listing
4 Beds
2 Full baths
2,183SqFt
Active
Welcome to The Benson, an exquisite 2-story masterpiece situated in the pristine Foxfield community, just moments away from the renowned Domain. This brand new construction boasts an impressive 2,185 square feet, encompassing 4 bedrooms and 2.5 baths designed to elevate your lifestyle. Step inside and be captivated by the grandeur of vaulted ceilings that adorn the lower level, creating an open and inviting atmosphere. The 9-foot kitchen cabinets combine practicality and style, while an abundance of natural light bathes the space in warmth, accentuating its allure. Indulge in the epitome of sophistication with quartz countertops that grace the heart of your home. Prepare to be pampered by the luxurious rain head shower, transforming your daily routine into a spa-like experience. Durable wood vinyl floors extend gracefully throughout the downstairs area and a portion of the upper level, seamlessly blending beauty and functionality. The primary bedroom, conveniently located downstairs, offers a private sanctuary of comfort and relaxation. Revel in the serenity of your surroundings as your home backs up to the tranquil Walnut Creek Park, inviting you to embrace the beauty of nature. Every detail of this home has been thoughtfully curated by an expert interior design team, ensuring a harmonious fusion of aesthetics and functionality that redefines modern living. Don't let this unparalleled opportunity pass you by. Seize the chance to make The Benson your forever home, where contemporary luxury and timeless design converge in perfect harmony. This is a once-in-a-lifetime opportunity that you won't want to miss.
Property Details | ||
---|---|---|
Price | $869,990 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.08 | |
Acres | 0.08 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | High Ceilings, Quartz Counters, Double Vanity, Interior Steps, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) | |
Exterior Features | Private Yard | |
Year Built | 2024 | |
Fireplaces | 0 | |
Subdivision | Foxfield | |
View | None | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back to Park/Greenbelt, Front Yard, Sprinkler - Automatic | |
Pool features | None | |
Parking Description | Attached, Garage, Garage Faces Front | |
Garage spaces | 2 | |
Association Name | Foxfield HOA | |
Association Fee | 74 | |
Geographic Data | ||
Directions | Foxfield is located off of Parmer and Scofield Farms Drive. | |
County | Travis | |
Latitude | 30.408312 | |
Longitude | -97.688674 | |
Market Area | 2N | |
Address Information | ||
Address | 2012 Kit CIR, Austin, TX 78727 | |
Postal Code | 78727 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Legacy Austin Realty | |
Listing Office Phone | (512) 468-0241 | |
Listing Agent | Autumn Lapaglia | |
Listing Agent Phone | (512) 468-0241 | |
Special listing conditions | Standard | |
Terms | Cash, Conventional | |
School Information | ||
District | Pflugerville ISD | |
Elementary School | River Oaks | |
Middle School | Westview | |
High School | John B Connally | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jan 9, 2025 | |
Tax ID | 2012 Kit | |
MLS Area | 2N | |
MLS # | 5951332 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.