View on map Contact us about this listing
3 Beds
2 Full baths
2,678SqFt
Pending
Introducing The Verde – a stunning 2-story masterpiece nestled in the heart of a brand new, vibrant community adjacent to the Domain. Boasting an impressive 2,678 square feet, this architectural gem offers 3 bedrooms and 2.5 baths, ensuring ample space for both family and guests. Step inside to discover the allure of 10-foot ceilings gracing the lower level, accompanied by 10-foot kitchen cabinets that provide both elegance and functionality. The luxurious quartz countertops exude sophistication, perfectly complementing the chic and durable wood vinyl floors that extend throughout the downstairs area and a portion of the upper level. The primary bedroom, thoughtfully positioned upstairs, offers a private oasis of tranquility, while a convenient guest en suite downstairs ensures comfort and convenience for visitors. Embrace the serenity of your surroundings as your new home backs up to a charming pocket park, inviting relaxation and outdoor enjoyment. Every detail within this home has been meticulously curated by an expert interior design team, resulting in a harmonious blend of aesthetics and functionality that truly elevates the living experience. Don't let this once-in-a-lifetime opportunity slip through your fingers. Seize the chance to make The Verde your new forever home, where modern luxury and timeless design converge in perfect harmony.
Property Details | ||
---|---|---|
Price | $874,990 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.13 | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | High Ceilings, Quartz Counters, Double Vanity, Interior Steps, Recessed Lighting, Walk-In Closet(s) | |
Exterior Features | Private Yard | |
Year Built | 2024 | |
Fireplaces | 0 | |
Subdivision | Foxfield | |
View | None | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Corner Lot, Front Yard, Sprinkler - Automatic | |
Pool features | None | |
Parking Description | Attached, Garage, Garage Faces Front | |
Garage spaces | 2 | |
Association Name | Foxfield HOA | |
Association Fee | 74 | |
Geographic Data | ||
Directions | Foxfield is located off of Parmer and Scofield Farms Drive. | |
County | Travis | |
Latitude | 30.406071 | |
Longitude | -97.687015 | |
Market Area | 2N | |
Address Information | ||
Address | 1509 Corsac WAY, Austin, TX 78727 | |
Postal Code | 78727 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Legacy Austin Realty | |
Listing Office Phone | (512) 468-0241 | |
Listing Agent | Autumn Lapaglia | |
Listing Agent Phone | (512) 468-0241 | |
Special listing conditions | Standard | |
Terms | Cash, Conventional | |
School Information | ||
District | Pflugerville ISD | |
Elementary School | River Oaks | |
Middle School | Westview | |
High School | John B Connally | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Dec 24, 2024 | |
Tax ID | 1509 Corsac | |
MLS Area | 2N | |
MLS # | 7684806 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.