3 Beds
2 Full baths
2,221 SqFt
Active Under Contract
Property Details | ||
---|---|---|
Price | $2,300 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.193 | |
Acres | 0.193 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Granite Counters, Double Vanity, Open Floorplan | |
Exterior Features | None | |
Year Built | 2019 | |
Subdivision | Verona Sec 3 | |
View | None | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | None | |
Pool features | None | |
Parking Description | Door-Single, Garage, Garage Faces Front | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cele go south on Quebrada Dr, right on Elk Horn Dr | |
County | Travis | |
Latitude | 30.445818 | |
Longitude | -97.546565 | |
Market Area | PF | |
Address Information | ||
Address | 19004 Elk Horn DR, Pflugerville, TX 78660 | |
Postal Code | 78660 | |
City | Pflugerville | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Epique Realty LLC | |
Listing Agent | Tiffany Hart | |
School Information | ||
District | Pflugerville ISD | |
Elementary School | Mott | |
Middle School | Cele | |
High School | Weiss | |
MLS® Information | ||
MLS® Status | Active Under Contract | |
MLS® Area | PF | |
MLS® # | 3656048 |
This information is believed to be accurate, but without any warranty.