2 Beds
2 Full baths
1,000 SqFt
Active
Property Details | ||
---|---|---|
Price | $239,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 0.1148 | |
Acres | 0.1148 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Laminate Counters, Electric Dryer Hookup, Multiple Living Areas, Stackable W/D Connections, Washer Hookup | |
Exterior Features | Private Yard | |
Year Built | 1958 | |
Subdivision | Paradise Point | |
View | Hill Country | |
Roof | Composition | |
Heating | See Remarks | |
Foundation | Combination | |
Accessibility | None | |
Lot Description | Corner Lot | |
Pool features | None | |
Parking Description | Driveway | |
Association Name | Paradise Point | |
Association Fee | 55 | |
Geographic Data | ||
Directions | Turn left onto 2241 from 1431 and head 6.6 miles until you get to Bluffton General Store and go right onto 2241, head 3.7 miles and then turn right onto RM 3014, go 2.4 miles into Paradise Point go thru stop sign and it will the 2nd street turn left and it's on the corner of Sycamore &Redbud. | |
County | Llano | |
Latitude | 30.857577 | |
Longitude | -98.430593 | |
Market Area | LL | |
Address Information | ||
Address | 201 Sycamore, Tow, TX 78672 | |
Postal Code | 78672 | |
City | Tow | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Lakes and Hills Realty | |
Listing Agent | Jill Decker | |
Special listing conditions | Standard | |
Terms | Cash, Conventional | |
School Information | ||
District | Burnet CISD | |
Elementary School | RJ Richey | |
Middle School | Burnet (Burnet ISD) | |
High School | Burnet | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | LL | |
MLS® # | 5682325 |
This information is believed to be accurate, but without any warranty.