3 Beds
2 Full baths
2,214 SqFt
Active
Property Details | ||
---|---|---|
Price | $525,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.221 | |
Acres | 0.221 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Chandelier, Crown Molding, Double Vanity, Electric Dryer Hookup, Gas Dryer Hookup, Eat-in Kitchen, Entrance Foyer, French Doors, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), Washer Hookup | |
Exterior Features | Gutters Partial | |
Year Built | 1988 | |
Fireplaces | 1 | |
Subdivision | Oakcreek Sec 01 | |
View | Neighborhood, Trees/Woods | |
Roof | Composition, Shingle | |
Heating | Ceiling, Central, Fireplace(s), Forced Air, Natural Gas | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back Yard, Front Yard, Landscaped, Level, Sprinkler - Automatic, Sprinkler - In Front, Sprinkler - In-ground, Sprinkler - Side Yard, Trees-Large (Over 40 Ft), Many Trees, Trees-Medium (20 Ft - 40 Ft) | |
Pool features | None | |
Parking Description | Attached, Door-Multi, Driveway, Garage, Garage Door Opener, Garage Faces Front | |
Garage spaces | 2 | |
Association Name | Oakcreek | |
Association Fee | 32 | |
Geographic Data | ||
Directions | From Austin, Head North on IH-35, Exit RR 620 head west, Turn right on Wyoming Springs Rd, Right on Falcon, Right on Canary Ct. Home on your right, #1204 Canary Ct. From Cedar Park, Head East on Cypress Creek Rd, Cross over Hwy 183 and Continue East on Brushy Creek Rd. Turn Right on Great Oaks, Turn Left on Brightwater Bnd. Turn Right on Wyoming Springs, Left on Falcon, right on Canary Ct, home is on the right, #1204 Canary Ct. | |
County | Williamson | |
Latitude | 30.5184 | |
Longitude | -97.714034 | |
Market Area | RRW | |
Address Information | ||
Address | 1204 Canary CT, Round Rock, TX 78681 | |
Postal Code | 78681 | |
City | Round Rock | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Bramlett Residential | |
Listing Agent | Laura Tomaszewski | |
Special listing conditions | Standard | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://bramlettre.com/properties/tx/round-rock/78681/1204-canary-ct/showcase/unbranded/ | |
School Information | ||
District | Round Rock ISD | |
Elementary School | Fern Bluff | |
Middle School | Chisholm Trail | |
High School | Round Rock | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | RRW | |
MLS® # | 6022771 |
This information is believed to be accurate, but without any warranty.