4 Beds
3 Full baths
2,439 SqFt
Pending
Property Details | ||
---|---|---|
Price | $409,999 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Lot Size Area | 0.12 | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | High Ceilings, Quartz Counters, Double Vanity, Interior Steps, Primary Bedroom on Main, Walk-In Closet(s) | |
Exterior Features | Private Yard | |
Year Built | 2024 | |
Subdivision | Crosswinds | |
View | None | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Front Yard, Sprinkler - Automatic, Trees-Small (Under 20 Ft) | |
Pool features | None | |
Parking Description | Attached, Garage, Garage Door Opener, Garage Faces Front | |
Garage spaces | 2 | |
Association Name | Crosswinds HOA | |
Association Fee | 575 | |
Geographic Data | ||
Directions | From I-35 take exit toward Kyle Crossing and follow Windy Hill Road, turn right onto Crosswinds Parkway. MileStone Sales office located at 122 Dogvane Circle, Kyle, TX 78640. | |
County | Hays | |
Latitude | 30.013785 | |
Longitude | -97.816802 | |
Market Area | HH | |
Address Information | ||
Address | 150 Goosewinged DR, Kyle, TX 78640 | |
Postal Code | 78640 | |
City | Kyle | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Legacy Austin Realty | |
Listing Agent | Autumn Lapaglia | |
Special listing conditions | Standard | |
Terms | Cash, Conventional | |
School Information | ||
District | Hays CISD | |
Elementary School | Ralph Pfluger | |
Middle School | Armando Chapa | |
High School | Lehman | |
MLS® Information | ||
MLS® Status | Pending | |
MLS® Area | HH | |
MLS® # | 8060817 |
This information is believed to be accurate, but without any warranty.