4 Beds
2 Full baths
2,042 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,300 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar, Ceiling Fan(s), Quartz Counters, Double Vanity, Electric Dryer Hookup, Eat-in Kitchen, Pantry, Primary Bedroom on Main, Walk-In Closet(s) | |
Exterior Features | None | |
Year Built | 2024 | |
Subdivision | Tahitian Village | |
View | Park/Greenbelt | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back to Park/Greenbelt, Few Trees | |
Pool features | None | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From HWY 71 turn unto Tahitian Drive, continue and turn left onto Kaanapali, then right onto Koali Dr, house is on the left side. | |
County | Bastrop | |
Latitude | 30.08808 | |
Longitude | -97.277784 | |
Market Area | BA | |
Address Information | ||
Address | 137 Koali DR, Bastrop, TX 78602 | |
Postal Code | 78602 | |
City | Bastrop | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Redbird Realty LLC | |
Listing Agent | Sharline Paul | |
School Information | ||
District | Bastrop ISD | |
Elementary School | Emile | |
Middle School | Bastrop Intermediate | |
High School | Bastrop | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | BA | |
MLS® # | 7171384 |
This information is believed to be accurate, but without any warranty.