5 Beds
3 Full baths
3,144 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,800,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Lot Size Area | 0.1321 | |
Acres | 0.1321 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Gas Dryer Hookup, Open Floorplan, Walk-In Closet(s), Washer Hookup | |
Exterior Features | Balcony, Private Yard | |
Year Built | 2024 | |
Subdivision | C | |
View | City | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | Visitable | |
Lot Description | Back Yard, City Lot, Curbs, Few Trees, Front Yard, Interior Lot, Level, Views | |
Pool features | None | |
Parking Description | Garage, Off Street | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Lot is located behind the property at 509 E 38th. | |
County | Travis | |
Latitude | 30.297621 | |
Longitude | -97.729531 | |
Market Area | 4 | |
Address Information | ||
Address | 3710 Liberty ST, Austin, TX 78705 | |
Postal Code | 78705 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Vox Real Estate, LLC | |
Listing Agent | Ki Gray | |
Special listing conditions | Standard | |
Terms | Conventional, FHA, FMHA (Fannie Mae), Texas Vet, VA Loan | |
School Information | ||
District | Austin ISD | |
Elementary School | Lee | |
Middle School | Kealing | |
High School | McCallum | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | 4 | |
MLS® # | 3337369 |
This information is believed to be accurate, but without any warranty.