4 Beds
3 Full baths
1,750 SqFt
Active
Property Details | ||
---|---|---|
Price | $380,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Lot Size Area | 0.174 | |
Acres | 0.174 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Beamed Ceilings, Vaulted Ceiling(s), Crown Molding, Double Vanity, Electric Dryer Hookup, Entrance Foyer, French Doors, High Speed Internet, In-Law Floorplan, No Interior Steps, Pantry, Primary Bedroom on Main, Recessed Lighting, Track Lighting, Walk-In Closet(s) | |
Exterior Features | Gutters Full, Lighting, Private Yard | |
Year Built | 1983 | |
Fireplaces | 1 | |
Subdivision | Brushy Creek Sec 03 | |
View | None | |
Roof | Composition, Shingle | |
Heating | Central, Natural Gas | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back Yard, City Lot, Curbs, Front Yard, Interior Lot, Landscaped, Level, Public Maintained Road, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft) | |
Pool features | None | |
Parking Description | Converted Garage, Driveway | |
Geographic Data | ||
Directions | FM 620 west to right on Great Oaks - right on Bobcat - left on Split Rock - right on Hillrock - home on the left OR 45 Toll West, Exit O'Conner and turn RIGHT. Go straight across 620 and RIGHT on Liberty Walk and LEFT on Hillrock. Home will be down and on your RIGHT | |
County | Williamson | |
Latitude | 30.510014 | |
Longitude | -97.734255 | |
Market Area | RRW | |
Address Information | ||
Address | 3610 Hillrock DR, Round Rock, TX 78681 | |
Postal Code | 78681 | |
City | Round Rock | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | JPAR Round Rock | |
Listing Agent | Carla Weaver | |
Special listing conditions | Standard | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://click.pstmrk.it/3s/listings.kellycolson.com%2Fsites%2Frxnlklv%2Funbranded/cUpU/HIi3AQ/Ag/5d685427-a0ec-449b-a8bd-a6e0000b5d2a/8/UNZ_NxVAjG | |
School Information | ||
District | Round Rock ISD | |
Elementary School | Brushy Creek | |
Middle School | Cedar Valley | |
High School | McNeil | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | RRW | |
MLS® # | 8858767 |
This information is believed to be accurate, but without any warranty.