3 Beds
2 Full baths
1,843 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,995 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 0.175 | |
Acres | 0.175 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Corain Counters, French Doors, Kitchen Island, Multiple Dining Areas, Open Floorplan, Primary Bedroom on Main, Walk-In Closet(s) | |
Exterior Features | None | |
Year Built | 2006 | |
Subdivision | Riverwalk Ph 01 Sec 01 | |
View | None | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back to Park/Greenbelt, Back Yard, City Lot, Front Yard, Level, Sprinkler - Automatic, Trees-Medium (20 Ft - 40 Ft) | |
Pool features | None | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Heading N on 130 toll, take the Chris Kelley Blvd exit. Take a R on Riverwalk Dr. Take your first R onto Altamont Dr. House is the first one on the L. | |
County | Williamson | |
Latitude | 30.52312 | |
Longitude | -97.562258 | |
Market Area | HU | |
Address Information | ||
Address | 110 Altamont ST, Hutto, TX 78634 | |
Postal Code | 78634 | |
City | Hutto | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | M.E. 'Gene' Johnson REALTY | |
Listing Agent | Helen Kinneman | |
School Information | ||
District | Hutto ISD | |
Elementary School | Howard Norman | |
Middle School | Hutto | |
High School | Hutto | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | HU | |
MLS® # | 2304942 |
This information is believed to be accurate, but without any warranty.