3 Beds
2 Full baths
2,589 SqFt
Active
Property Details | ||
---|---|---|
Price | $384,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.1323 | |
Acres | 0.1323 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Kitchen Island | |
Exterior Features | None | |
Year Built | 1999 | |
Subdivision | Trails At Carriage Hills Sec 2 | |
View | None | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Few Trees | |
Pool features | None | |
Parking Description | Garage | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Name | Trails at Carriage Hill | |
Association Fee | 120 | |
Geographic Data | ||
Directions | US-183 N to Lakeline Mall Dr - Take Pecan Park Blvd to S Lakeline Blvd - Turn left onto Continental Pass - House is on the right hand | |
County | Williamson | |
Latitude | 30.517428 | |
Longitude | -97.855942 | |
Market Area | CLN | |
Address Information | ||
Address | 1811 Continental PASS, Cedar Park, TX 78613 | |
Postal Code | 78613 | |
City | Cedar Park | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty, LLC | |
Listing Agent | Debbie Tran | |
Special listing conditions | Standard | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://sites.realtymediadesign.com/1811-Continental-Pass/idx | |
School Information | ||
District | Leander ISD | |
Elementary School | CC Mason | |
Middle School | Running Brushy | |
High School | Leander High | |
MLS® Information | ||
Days on market | 20 | |
MLS® Status | Active | |
MLS® Area | CLN | |
MLS® # | 3832950 |
This information is believed to be accurate, but without any warranty.