3 Beds
2 Full baths
2,712 SqFt
Active
Property Details | ||
---|---|---|
Price | $3,600 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 0.172 | |
Acres | 0.172 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Quartz Counters, Primary Bedroom on Main, Walk-In Closet(s) | |
Exterior Features | Gutters Full, Private Yard | |
Year Built | 2022 | |
Subdivision | Caliterra Ph Four Sec 11 | |
View | Park/Greenbelt | |
Roof | Composition, Shingle | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back to Park/Greenbelt, Sprinkler - Automatic, Sprinkler - Back Yard, Sprinkler - In Front | |
Pool features | None | |
Parking Description | Garage Faces Front | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Ranch Rd 12 S, RT onto Caliterra Pkwy, RT onto Premier Park Loop, RT toward Fish Trap, LT onto Fish Trap | |
County | Hays | |
Latitude | 30.171854 | |
Longitude | -98.107876 | |
Market Area | HD | |
Address Information | ||
Address | 320 Fish Trap RD, Dripping Springs, TX 78620 | |
Postal Code | 78620 | |
City | Dripping Springs | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Peach Blossom Properties, LLC | |
Listing Agent | Celeste Elson | |
School Information | ||
District | Dripping Springs ISD | |
Elementary School | Walnut Springs | |
Middle School | Dripping Springs Middle | |
High School | Dripping Springs | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | HD | |
MLS® # | 2533033 |
This information is believed to be accurate, but without any warranty.