4 Beds
3 Full baths
3,386 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,319,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Lot Size Area | 0.1569 | |
Acres | 0.1569 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), High Ceilings, Stone Counters, Double Vanity, Electric Dryer Hookup, Gas Dryer Hookup, Interior Steps, Kitchen Island, Multiple Living Areas, Natural Woodwork, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Soaking Tub, Storage, Walk-In Closet(s) | |
Exterior Features | Electric Car Plug-in, Gutters Full, Lighting | |
Year Built | 2024 | |
Fireplaces | 1 | |
Subdivision | South Terrace Add | |
View | Pool, Trees/Woods | |
Roof | Metal | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Cul-De-Sac, Front Yard, Landscaped, Level, Sprinkler - Automatic, Sprinkler - Rain Sensor, Trees-Moderate, Xeriscape | |
Pool features | In Ground | |
Parking Description | Attached, Garage, Garage Faces Front | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | From W Ben White Blvd. Turn Right onto Menchaca Rd (FM-2304). Turn Right onto Larchmont Dr. Turn slightly Left onto Aldwyche Dr. Turn Right onto Lightsey Rd. Turn Left onto Pin Oak Ct. Property is on your right hand side. | |
County | Travis | |
Latitude | 30.239008 | |
Longitude | -97.774037 | |
Market Area | 6 | |
Address Information | ||
Address | 3005 Pin Oak CT, Austin, TX 78704 | |
Postal Code | 78704 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty, LLC | |
Listing Agent | Jennifer Kim | |
Special listing conditions | Standard | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
District | Austin ISD | |
Elementary School | Zilker | |
Middle School | O Henry | |
High School | Austin | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | 6 | |
MLS® # | 8090335 |
This information is believed to be accurate, but without any warranty.