3 Beds
2 Full baths
1,891 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,200 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 0.1466 | |
Acres | 0.1466 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting | |
Exterior Features | Private Yard | |
Year Built | 2017 | |
Subdivision | Avalon Ph 16A | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back Yard | |
Pool features | None | |
Parking Description | Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | In the community of Avalon | |
County | Travis | |
Latitude | 30.461231 | |
Longitude | -97.55455 | |
Market Area | PF | |
Address Information | ||
Address | 19632 Dunstan Beacon LN, Pflugerville, TX 78660 | |
Postal Code | 78660 | |
City | Pflugerville | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | All City Real Estate Ltd. Co | |
Listing Agent | Carmella Stevens | |
School Information | ||
District | Pflugerville ISD | |
Elementary School | Murchison | |
Middle School | Kelly Lane | |
High School | Hendrickson | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | PF | |
MLS® # | 8940293 |
This information is believed to be accurate, but without any warranty.