4 Beds
2 Full baths
2,504 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,850 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.146 | |
Acres | 0.146 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Interior Steps, Walk-In Closet(s) | |
Exterior Features | None | |
Year Built | 2008 | |
Subdivision | Waterleaf Ph B Sec 2 | |
View | None | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | None | |
Pool features | None | |
Parking Description | None | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | I35, exit FM 150, head east, Left on New Country, Immediate right onto Clover CV ( property on left ) | |
County | Hays | |
Latitude | 29.966452 | |
Longitude | -97.850201 | |
Market Area | HH | |
Address Information | ||
Address | 121 Clover CV, Kyle, TX 78640 | |
Postal Code | 78640 | |
City | Kyle | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Central Metro Realty | |
Listing Agent | Zahid Maniya | |
School Information | ||
District | Hays CISD | |
Elementary School | Tobias | |
Middle School | Laura B Wallace | |
High School | Lehman | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | HH | |
MLS® # | 7950606 |
This information is believed to be accurate, but without any warranty.