View on map Contact us about this listing














2 Beds
1 Full bath
876SqFt
Active
Great location near the domain this two bed and 1 bath home has one carport space as well and all the appliances.
Property Details | ||
---|---|---|
Price | $1,300 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Lot Size Area | 0.1877 | |
Acres | 0.1877 | |
Property Type | Rental | |
Sub type | Duplex | |
MLS Sub type | Duplex | |
Features | Ceiling Fan(s) | |
Exterior Features | None | |
Year Built | 1979 | |
Subdivision | Quail Ridge | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Curbs | |
Pool features | None | |
Parking Description | Carport, Driveway | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | MoPac, exit Braker, go East. Right on Kramer, Right on Lanshire. Property is on the on left. Left side of Duplex | |
County | Travis | |
Latitude | 30.384362 | |
Longitude | -97.707558 | |
Market Area | 2N | |
Address Information | ||
Address | 10621 Lanshire DR #B, Austin, TX 78758 | |
Unit | B | |
Postal Code | 78758 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | DDFW Realty | |
Listing Office Phone | (214) 682-0598 | |
Listing Agent | Richard Avery | |
Listing Agent Phone | (214) 682-0598 | |
School Information | ||
District | Austin ISD | |
Elementary School | Cook | |
Middle School | Burnet (Austin ISD) | |
High School | Navarro Early College | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 7, 2025 | |
Tax ID | 02481212050000 | |
MLS Area | 2N | |
MLS # | 1876512 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.