View on map Contact us about this listing


2 Beds
2 Full baths
742SqFt
Active
https://www.google.com/maps/place/2300+Leon+St,+Austin,+TX+78705,+USA/@30.2878126,-97.7506976,338m/data=!3m1!1e3!4m6!3m5!1s0x8644b57a875b83cf:0xe3014d534d39859f!8m2!3d30.2873439!4d-97.7498692!16s%2Fg%2F11c26rypzf!5m1!1e1?entry=ttu&g_ep=EgoyMDI1MDQyOS4wIKXMDSoASAFQAw%3D%3D
Property Details | ||
---|---|---|
Price | $1,800 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 0.0265 | |
Acres | 0.0265 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Features | See Remarks | |
Exterior Features | See Remarks | |
Year Built | 1984 | |
Subdivision | Twenty 03 Hundred Leon Condo | |
Accessibility | See Remarks | |
Lot Description | See Remarks | |
Pool features | None | |
Parking Description | See Remarks | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | https://www.google.com/maps/place/2300+Leon+St,+Austin,+TX+78705,+USA/@30.2878126,-97.7506976,338m/data=!3m1!1e3!4m6!3m5!1s0x8644b57a875b83cf:0xe3014d534d39859f!8m2!3d30.2873439!4d-97.7498692!16s%2Fg%2F11c26rypzf!5m1!1e1?entry=ttu&g_ep=EgoyMDI1MDQyOS4wIKXMDSoASAFQAw%3D%3D | |
County | Travis | |
Latitude | 30.287335 | |
Longitude | -97.749786 | |
Market Area | UT | |
Address Information | ||
Address | 2300 Leon ST #302, Austin, TX 78705 | |
Unit | 302 | |
Postal Code | 78705 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Campus & Central Properties | |
Listing Office Phone | (512) 512-5679 | |
Listing Agent | Nick Cochrane | |
Listing Agent Phone | (512) 512-5679 | |
School Information | ||
District | Austin ISD | |
Elementary School | Bryker Woods | |
Middle School | O Henry | |
High School | Austin | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 7, 2025 | |
Tax ID | 01130004310009 | |
MLS Area | UT | |
MLS # | 7908299 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.