View on map Contact us about this listing











3 Beds
2 Full baths
1,350SqFt
Active
Great 3 bedroom, 2 bath duplex available in Water's Crossing Subdivision! This home has vinyl flooring (wood appearance) in common areas and carpet in bedrooms. It also contains stainless steel appliances including a fridge! Unit also has a washer/dryer as well and a enclosed back yard. Come see! All leases will be enrolled in the ALPS Resident Benefit Program at a cost of $45.95/month. Details can be found on the picture/brochure included.
Property Details | ||
---|---|---|
Price | $1,475 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 0.2085 | |
Acres | 0.2085 | |
Property Type | Rental | |
Sub type | Duplex | |
MLS Sub type | Duplex | |
Features | Kitchen Island, Open Floorplan, Pantry | |
Exterior Features | None | |
Year Built | 2024 | |
Subdivision | Waters Xing | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back Yard | |
Pool features | None | |
Parking Description | Garage | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | I35 north - Exit 301 Adams Ave - go right on Central Ave - turn left on 3rd St - take next right on E. Adams - after you pass the Valero on the right, take the next right on Dolphin. | |
County | Bell | |
Latitude | 31.088052 | |
Longitude | -97.317875 | |
Market Area | BT | |
Address Information | ||
Address | 205 Dolphin DR #B, Temple, TX 76501 | |
Unit | B | |
Postal Code | 76501 | |
City | Temple | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Austin Landmark Prop. Services | |
Listing Office Phone | (512) 794-8171 | |
Listing Agent | Michael Gonzales | |
Listing Agent Phone | (512) 794-8171 | |
School Information | ||
District | Temple ISD | |
Elementary School | Hector P Garcia | |
Middle School | Lamar (Temple ISD) | |
High School | Temple | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jun 24, 2025 | |
Tax ID | 519545 | |
MLS Area | BT | |
MLS # | 4623806 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.